metrowide_banner_sections
Monday, February 06, 2012

International Rates

  • Office Hours starting Dec. 5, 2010: 8:30AM-5:30PM Mon-Sat.
  • Prices are subject to 12% VAT.
  • Volumetric Weight: Freight charges will be based on the dimensional weight of the package if it exceeds the actual weight.
  • To calculate the volumetric weight: (in centimeters) Length x Width x Height/3,000.
DOCUMENT (VALUE IN USD)
Weight(kg)
Zone A Zone B Zone C Zone D Zone E Zone F Zone G Zone H Zone I Zone J Zone K Zone L Zone M
1.0 12.67 16.63 18.68 21.89 22.00 25.37 39.23 17.67 19.63 27.37 17.17 17.23 22.43
1.5 16.07 21.16 23.46 26.66 27.39 30.21 45.07 19.07 21.16 33.21 18.49 18.62 24.62
2 20.46 26.69 28.26 31.41 32.78 36.06 50.93 20.46 22.69 39.06 19.80 20.02 26.82
2.5 24.85 30.23 33.04 36.17 40.17 41.90 56.77 21.85 24.23 43.86 21.11 21.41 29.01
3.0 28.86 35.30 38.32 41.27 48.71 50.49 68.45 29.86 34.30 49.30 22.43 22.80 31.21
3.5 32.39 40.97 43.24 46.45 55.10 58.33 74.30 31.39 35.97 54.78 23.74 24.19 33.40
4.0 36.92 45.65 48.17 51.64 61.49 64.19 80.15 32.92 37.65 60.23 25.07 25.58 35.60
4.5 40.45 50.34 53.09 56.82 66.87 70.03 86.00 34.45 39.34 65.67 26.38 26.97 37.79
5 44.97 55.02 58.01 61.02 75.26 85.87 91.84 35.97 41.02 71.13 27.70 28.35 39.98

 

NON-DOCUMENT (VALUE IN USD)
Weight(kg)
Zone A Zone B Zone C Zone D Zone E Zone F Zone G Zone H Zone I Zone J Zone K Zone L Zone M
0.5 22.23 25.89 28.70 32.32 32.80 23.26 39.23 22.23 25.89 22.83 18.98 18.98 23.48
1.0 23.76 27.57 31.62 35.50 37.19 29.10 45.07 23.76 27.57 26.92 20.91 20.91 27.33
1.5 25.29 29.26 34.56 38.70 41.56 34.95 50.93 25.29 29.26 32.46 22.83 22.83 31.17
2.0 26.80 30.93 37.48 41.89 45.95 40.80 56.77 26.80 30.93 37.71 24.76 24.76 34.64
2.5 28.33 32.61 40.40 45.07 50.34 46.65 62.61 28.33 32.61 43.11 26.68 26.68 36.62
3.0 29.86 34.30 43.32 48.27 54.71 52.49 68.45 29.86 34.30 59.77 28.11 28.61 38.59
3.5 31.39 35.97 46.24 51.45 59.10 58.33 74.30 31.39 35.97 55.55 29.43 30.53 40.57
4.0 32.92 37.65 49.17 54.64 63.49 64.19 80.15 32.92 37.65 61.31 40.76 32.92 42.53
4.5 34.45 39.34 52.09 57.82 67.87 70.03 86.00 34.45 39.34 77.09 42.07 34.45 44.51
5.0 35.97 41.02 55.01 61.02 72.26 75.87 91.84 35.97 41.02 72.86 43.38 35.97 46.49
5.5 37.65 43.00 58.81 66.60 76.94 81.58 99.29 37.65 43.00 78.64 44.70 37.65 48.02
6.0 39.34 44.99 52.61 72.18 81.61 87.26 106.74 39.34 44.99 84.41 46.01 39.34 49.55
6.5 41.02 46.97 56.41 77.76 86.29 92.97 114.20 41.02 46.97 90.19 47.33 41.02 51.10
7.0 42.69 48.96 70.22 83.34 90.96 98.67 121.65 42.69 48.96 95.95 48.66 42.69 52.63
7.5 44.37 50.94 74.00 88.92 95.64 104.37 129.10 44.37 50.94 104.37 49.97 44.37 54.17
8.0 46.06 52.94 77.81 94.50 100.31 110.06 136.55 46.06 52.94 110.06 41.28 46.06 55.70
8.5 47.74 54.92 81.61 100.08 104.99 115.77 144.02 47.74 54.92 115.77 42.60 47.74 57.23
9.0 49.41 56.91 85.41 105.66 109.68 121.47 151.47 49.41 56.91 121.47 43.91 48.10 58.78
9.5 51.10 58.89 89.21 111.24 114.34 127.17 158.92 51.10 58.89 127.17 45.22 49.49 60.31
10.0 52.78 60.88 93.01 116.82 119.03 132.88 166.37 52.78 60.88 132.88 46.55 50.88 61.84
10.5 54.47 62.86 96.82 122.40 123.69 138.56 173.83 54.47 62.86 138.56 47.87 52.27 63.23
11.0 56.14 64.85 100.60 127.98 128.38 144.27 181.28 56.14 64.85 144.27 49.18 53.65 64.62
11.5 57.82 66.83 104.41 123.56 133.05 149.97 188.73 57.82 66.83 149.97 50.49 55.04 66.01
12.0 59.51 68.83 108.21 139.13 137.73 155.67 196.18 59.51 68.83 155.67 51.81 56.43 67.40
12.5 61.19 70.80 112.01 144.71 142.41 161.36 203.63 61.19 70.80 161.36 53.12 57.82 68.79
13.0 62.86 72.80 115.81 150.29 147.08 167.06 211.10 62.86 72.80 167.06 54.45 59.21 70.19
13.5 64.54 74.78 119.61 155.87 151.76 172.77 218.55 64.54 74.78 172.77 55.77 60.60 71.58
14.0 66.23 76.77 123.40 161.45 156.43 178.47 226.00 66.23 76.77 178.47 57.08 61.99 72.95
14.5 67.90 78.75 127.20 167.03 161.11 184.16 233.45 67.90 78.75 184.16 58.39 63.39 74.34
15.0 69.58 80.74 131.01 172.61 165.78 189.86 240.91 69.58 80.74 189.86 59.71 64.78 75.73
15.5 71.27 82.72 134.81 178.19 170.46 195.56 248.36 71.27 82.72 195.56 61.02 66.15 77.13
16.0 72.95 84.71 138.61 183.77 175.15 201.27 255.81 72.95 84.71 201.27 62.33 67.54 78.52
16.5 74.62 86.69 142.41 189.35 179.82 206.96 263.26 74.62 86.69 206.96 63.66 68.93 79.91
17.0 76.31 88.69 146.20 194.93 184.50 212.66 270.71 76.31 88.69 212.66 64.98 70.32 81.30
17.5 77.99 90.66 150.00 200.51 189.17 218.36 278.18 77.99 90.66 218.36 66.29 71.72 82.69
18 79.68 92.66 153.80 206.09 193.85 224.07 285.63 79.68 92.66 224.07 67.60 73.11 84.08
18.5 81.34 94.64 157.60 211.67 198.52 229.75 293.08 81.34 94.64 229.75 68.92 74.50 85.46
19 83.03 96.63 161.41 217.25 203.20 235.46 300.53 83.03 96.63 235.46 70.23 75.89 86.85
19.5 84.71 98.61 165.21 222.84 207.88 241.16 307.99 84.71 98.61 241.16 71.56 77.28 88.24
20 86.40 100.60 169.00 228.42 212.55 246.86 315.44 86.40 100.60 246.86 72.88 78.66 89.63

 

 

NON-DOCUMENT ABOVE 20.5KG (Multiplier rate per kg)(VALUE IN USD)
Weight(kg)
Zone A Zone B Zone C Zone D Zone E Zone F Zone G Zone H Zone I Zone J Zone K Zone L Zone M
20.5-29.5 4.40 5.02 8.57 12.13 10.27 12.44 15.84 4.40 5.02 12.44 4.40 4.40 8.57
30-49.5 4.40 5.02 8.57 12.13 10.27 12.44 15.84 4.40 5.02 12.44 4.40 4.40 8.57
50-69.5 4.40 5.02 8.57 12.13 10.27 12.44 15.84 4.40 5.02 12.44 4.40 4.40 8.57
70-99.5 4.40 5.02 8.57 12.13 10.27 12.44 15.84 4.40 5.02 12.44 4.40 4.40 8.57
100-299.5 4.40 5.02 8.57 12.13 10.27 12.44 15.84 4.40 5.02 12.44 4.40 4.40 8.57
300-499.5 4.40 5.02 8.57 12.13 10.27 12.44 15.84 4.40 5.02 12.44 4.40 4.40 8.57
500-9999 4.40 5.02 8.57 12.13 10.27 12.44 15.84 4.40 5.02 12.44 4.40 4.40 8.57

 

 

ZONES FOR RATES & INBOUND TRANSIT TIMES ( IN DAYS)
COUNTRY
ZONE Transit Time
COUNTRY
ZONE Transit Time
COUNTRY ZONE Transit Time COUNTRY ZONE Transit Time
Afghanistan G 4 East Timor C 4 Lebanon F 3 Sao Tome & Principe G 6
Albania F 3 Ecuador G 6 Lesotho G 4 Saudi Arabia F 3
Algeria G 3 Egypt G 3 Liberia G 5 Senegal G 4
American Samoa G 4 El Salvador G 6 Libya G 4 Serbia & Montenegro F 3
Andorra F 4 Equatorial Guinea G 4 Liechtenstein G 3 Seychelles G 6
Angola G 5 Eritrea G 5 Lithuania F 3 Sierra Leone G 5
Anguilla G 6 Estonia F 3 Luxembourg E 3 Singapore H 2
Antigua G 6 Ethiopia G 4


Slovakia F 3
Argentina G 5


Macau A 2 Slovenia F 3
Armenia F 4 Falkland Islands G 4 Macedonia, Republic of (FYROM)

Solomon Islands G 5
Aruba G 6 Faroe Islands F 4
F 3 Somalia G 7
Australia C 3 Fiji G 5 Madagascar G 5 Somaliland, Rep. of (North Somalia) G 5
Austria F 3 Finland G 3 Malawi G 5


Azerbaijan F 4 France E 3 Malaysia I 2 South Africa G 4



French Guiana G 6 Maldives C 3 Spain F 3
Bahamas G 5


Mali
G 4 Sri Lanka C
3
Bahrain G 3 Gabon G 4 Malta F 4 St. Barthelemy G 6
Bangladesh C 3 Gambia G 5 Marshall Islands G 4 St. Eustatius G 6
Barbados G 6 Georgia F 4 Martinique G 6 St. Kitts G 6
Belarus F 4 Germany E 3 Mauritania G 4 St. Lucia G 6
Belgium G 3 Ghana G 4 Mauritius G 4 St. Maarten G 6
Belize G 6 Gibraltar F 4 Mexico D 4 St. Vincent G 6
Benin G 4 Greece G 3 Moldova, Republic of F 4 Sudan G 4
Beruda G 5 Greenland
G 6 Monaco
F
Suriname
G 6
Bhutan C 5 Grenada G 6 Mongolia C 4 Swaziland G 4
Bolivia G 6 Guadeloupe G 6 Montserrat G 6 Sweden F 3
Bonaire G 6 Guam D 2 Morocco G 3 Switzerland G 3
Bosnia and Herzegovina F 3 Guatemala G 6 Mozambique G 4 Syria F 4
Botswana G 4 Guernsey F 3 Myanmar C 3


Brazil G 5 Guinea Republic G 5





Brunei B 3 Guinea-Bissau G 5 Namibia G 4 Tahiti G 5
Bulgaria F 3 Guyana (British) G 6 Nauru, Republic of G 5 Taiwan A 2
Burkina Faso G 5


Nepal C 3 Tajikistan F 5
Burundi G 4 Haiti G 5 Netherlands, The E 5 Tanzania G 4



Honduras G 6 Nevis G 6 Thailand B 2
Cambodia C 3 Hong Kong H 2 New Caledonia G 5 Togo G 4
Cameroon G 5 Hungary F 3 New Zealand C 3 Tonga G 5
Canada D 4


Nicaragua G 6 Trinidad and Tobago G 6
Canary Islands, The G 4 Iceland F 3 Niger G 5 Tunisia G 3
Cape Verde G 5 India C 3 Nigeria G 4 Turkey F 3
Cayman Islands G 5 Indonesia B 3 Niue G 5 Turkmenistan F 4
Central African Republic G 6 Iran F 3 Norway F 3 Turks and Caicos Islands G 6
Chad G 5 Iraq G 5


Tuvalu G 5
Chile G 6 Ireland, Republic of G 3 Oman F 3


China, People's Rep of C 2 Israel G 3


Uganda G 4
Colombia G 6 Italy E 3 Pakistan C 3 Ukraine F 3
Comoros G 6


Panama G 6 United Arab Emirates F 3
Congo G 5 Jamaica G 5 Papua New Guinea G 4 United Kingdom E 3
Congo, The Democratic Rep.of G 5 Japan C 2 Paraguay G 6 United States of America D 4
Cook Islands G 5 Jersey F 3 Peru G 6 Uruguay G 6
Costa Rica G 6 Jordan F 3 Poland G 3 Uzbekistan F 4
Cote d' Ivoire G 4


Portugal F 3


Croatia F 3 Kazakhstan F 4 Puerto Rico G 4


Cuba G 7 Kenya G 4


Vanuatu G 5
Curacao G 6 Kiribati G 5 Qatar F 3 Venezuela G 5
Cyprus F 4 Korea, D.P.R. of B 2


Vietnam C 2
Czech Republic, The F 3 Korea, Republic of B 3 Reunion, Island of G 5 Virgin Islands (British) G 6



Kuwait F 3 Romania F 3 Virgin Islands (U.S.) G 4
Denmark G 3 Kyrgyzstan F 4 Russian Federation, The G 3


Djibouti G 5


Rwanda G 4 Yemen F 4
Dominica G 6 Lao People's Democratic Republic C 3





Dominican Republic G 5 Latvia F 3 Saipan D 3 Zambia G 4






Samoa G 5 Zimbabwe G 4