New rates effective Oct. 03, 2011. Delivery time: 1-2 business days.
| DOCUMENT AND PARCEL RATES | ||
| Must fit MCE Small and Large Pouch | ||
| Luzon | 0.5kg - 1kg | P90.00 |
| 1.1kg - 2kg | 140.00 | |
| 2.1kg - 3kg | 210.00 | |
| 3.1kg - 4kg | 280.00 | |
| 4.1kg - 5kg | 350.00 | |
| Visayas |
0.5kg - 1kg | P100.00 |
| 1.1kg - 2kg | 140.00 | |
| 2.1kg - 3kg | 220.00 |
|
| 3.1kg - 4kg | 290.00 | |
| 4.1kg - 5kg | 360.00 | |
| Mindanao | 0.5kg - 1kg | P100.00 |
| 1.1kg - 2kg | 140.00 | |
| 2.1kg - 3kg | 220.00 | |
| 3.1kg - 4kg | 290.00 | |
| 4.1kg - 5kg | 360.00 | |
|
DOCUMENT AND PARCEL RATES |
||
| XL Pouch (must fit pouch) | ||
| Luzon | 0.5kg - 1kg | P100.00 |
| 1.1kg - 2kg | 150.00 | |
| 2.1kg - 3kg | 220.00 | |
| Per kilo in excess of 3 kg | 90.00 | |
| Visayas |
||
| 0.5kg - 1kg | P110.00 | |
| 1.1kg - 2kg | 150.00 |
|
| 2.1kg - 3kg | 220.00 | |
| Per kilo in excess of 3kg |
90.00 |
|
| Mindanao | 0.5kg - 1kg | P110.00 |
| 1.1kg - 2kg | 150.00 | |
| 2.1kg - 3kg | 220.00 | |
| Per kilo in excess of 3kg |
90.00 | |